Project Details
Project Details | The Florence Residence |
Location | Hougang |
District | 19 |
Developer | Florence Development Pte Limited (Logan Property (Singapore) Company Pte. Limited) |
Site Area | 389,239 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Architect | P&T Consultant Pte Ltd |
Plot Ratio | 2.8 |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Sitetectonix Pte. Ltd. |
Address | 81, 83, 85, 87, 91, 93, 95, 97 Hougang Ave 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive |
Site Use | Proposed Residential Development Comprising Of Erection Of 9 Blocks Of 18-Storey Residential Flats (1410 Units) With Basement Carpark, Swimming Pool And Communal Facilities On Lot 09671c, Lot 09673w Mk22 At Hougang Ave 2 (Hougang Planning Area) |
Tenure | 99 years w.e.f 24 December 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | Residents – 1410 Handicapped Lots – 9 |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.